FILL-EASE TM sterile vials save the need to invest in expensive capital equipment with ready-to-use sterile glassware in a wide variety of sizes and configurations. The containers have been specially prepared to meet endotoxin levels.
▊ Product Line

- SEV——Sterile Vial without closure
- SV——Sterile Vial (air-filled)
- SVV——Sterile Vacuum vial
- NSV——Nitrogen-filled Sterile Vial
- SSV——Saline-filled Sterile Vial
▊ Standard Component

straight plug rubber stopper

flip top seal
▊ Label
Transparent plastic label with a milliliter scale


▊ Packaging

Standard bulk packing

Double-layer packing
▊ Vial size
A selection of vials with all USP type I glass, with volumes ranging from 5ml to 100ml, is available.

Vial No. | Vol. (ml) | Height (mm) | Outer diameter (mm) | Inner diameter (mm) | Body diameter (mm) | Colour |
---|---|---|---|---|---|---|
5A | 5.2 | 53.0±0.5 | 12.8±0.2 | 6.7±0.2 | 14.8±0.2 | ![]() |
5B | 8.5 | 36.0±0.5 | 19.8±0.2 | 12.6±0.2 | 22.0±0.2 | ![]() |
10A | 11.4 | 47.0±0.5 | 19.8±0.2 | 12.6±0.2 | 22.0±0.2 | ![]() |
10B | 12.4 | 45.0±0.5 | 19.8±0.2 | 12.6±0.2 | 24.0±0.2 | ![]() |
10C | 12.0 | 49.5±0.5 | 19.8±0.2 | 12.6±0.2 | 22.0±0.2 | ![]() |
10D | 12.5 | 52.0±0.5 | 19.8±0.2 | 12.6±0.2 | 22.0±0.2 | ![]() |
10E | 12.0 | 45.0±0.5 | 19.8±0.2 | 12.6±0.2 | 24.0±0.2 | ![]() |
10M | 12.5 | 52.5±0.5 | 19.8±0.2 | 12.6±0.2 | 22.0±0.2 | ![]() |
15A | 17.6 | 52.5±0.5 | 19.8±0.2 | 12.6±0.2 | 25.5±0.25 | ![]() |
15B | 17.3 | 52.0±0.5 | 19.8±0.2 | 12.6±0.2 | 25.0±0.2 | ![]() |
15C | 17.6 | 53.3±0.3 | 20.0±0.2 | 12.6±0.2 | 25.5±0.25 | ![]() |
20A | 25.0 | 58.0±0.5 | 19.8±0.2 | 12.6±0.2 | 31.8±0.3 | ![]() |
20B, 25A | 23.0 | 55.0±0.5 | 19.8±0.2 | 12.6±0.2 | 30.0±0.3 | ![]() |
30A | 35.0 | 66.0±0.5 | 19.8±0.2 | 12.6±0.2 | 32.0±0.3 | ![]() |
30B | 39.0 | 70.0±0.5 | 19.8±0.2 | 12.6±0.2 | 32.0±0.3 | ![]() |
30C | 33.0 | 62.7±0.5 | 19.8±0.2 | 12.6±0.2 | 35.8±0.3 | ![]() |
30F | 36.5 | 67.0±0.5 | 19.8±0.2 | 12.6±0.2 | 32.0±0.3 | ![]() |
30G | 33.0 | 68.0±0.5 | 19.8±0.2 | 12.6±0.2 | 30.0±0.3 | ![]() |
30H | 33.0 | 62.7±0.5 | 19.8±0.2 | 12.6±0.2 | 35.8±0.3 | ![]() |
50A | 54.0 | 72.5±0.5 | 19.8±0.2 | 12.6±0.2 | 42.5±0.4 | ![]() |
50B | 54.0 | 72.5±0.5 | 19.8±0.2 | 12.6±0.2 | 42.5±0.4 | ![]() |
100A | 139.0 | 110.0±1.0 | 28.1±0.2 | 16.6±0.2 | 52.5±0.6 | ![]() |
100B | 117.0 | 95.0±1.0 | 19.8±0.2 | 12.6±0.2 | 51.5±0.6 | ![]() |
100C | 117.0 | 94.5±0.5 | 20.0±0.2 | 12.6±0.2 | 51.6±0.3 | ![]() |
● Clear glass vial ● Amber glass vial
▊ Order Information
Evacuated pre-assembled sterile vial (SVV)
Cat. No. | Stopper | Seal | label | No./Pack |
---|---|---|---|---|
SVV-10A | straight plug | flip top | transparent | 100/tray |
SVV-10B | straight plug | flip top | transparent | 100/tray |
SVV-10C | straight plug | flip top | transparent | 100/tray |
SVV-10D03 | straight plug | flip top | transparent | 100/tray |
SVV-15A | straight plug | flip top | transparent | 100/tray |
SVV-15C | straight plug | Center hole aluminum | without label | 10/tray 2 layer |
SVV-20A | straight plug | flip top | transparent | 50/tray |
SVV-20A02 | straight plug | flip top | without label | 10/tray 2 layer |
SVV-25A | straight plug | flip top | transparent | 50/tray |
SVV-25A02 | straight plug | Center hole aluminum | without label | 10/tray 2 layer |
SVV-30A | straight plug | flip top | transparent | 50/tray |
SVV-30C | straight plug | flip top | transparent | 50/tray |
SVV-50C | straight plug | flip top | transparent | 25/tray |
Pre-assembled sterile vial with air filled(SV)
Cat. No. | Stopper | Seal | label | No./Pack |
---|---|---|---|---|
SV-10A | straight plug | flip top | transparent | 100/tray |
SV-10B | straight plug | flip top | transparent | 100/tray |
SV-10C | straight plug | flip top | transparent | 100/tray |
SV-10D | straight plug | flip top | transparent | 100/tray |
SV-15A | straight plug | flip top | transparent | 100/tray |
SV-15C | straight plug | flip top | without label | 10/tray 2 layer |
SV-25A | straight plug | flip top | without label | 50/tray |
SV-50A | straight plug | flip top | transparent | 25/tray |
SV-100B01 | straight plug | flip top | without label | 25/tray |
Pre-assembled sterile vial with nitrogen filled(NSV)
Cat. No. | Stopper | Seal | label | No./Pack |
---|---|---|---|---|
NSV-10C | 3-leg | flip top | transparent | 100/tray |
NSV-10D | 3-leg | flip top | transparent | 100/tray |
NSV-30B | 3-leg | flip top | transparent | 100/tray |